Description
Sharp like new home in gated community with 4 bedrooms, three full baths including Jack and Jill in the basement. Open floor plan including Living Room with gas fireplace, kitchen island, dining area walks out to covered deck. Basement rec room and lots of storage and more area to finish in the basement. All new carpet and paint. New sidewalk. Oversized double car garage.
Details
MLS# | 147780 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year Built | 2006 |
---|
Days On Site | 287 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $87.46 | Min Sale Price: $155,000 | Max Sale Price: $198,900 | Med Sale Price: $160,000 |
Date: Oct 2019 | Sales: 22 | Avg $ Per SqFt: $106.09 | Min Sale Price: $100,000 | Max Sale Price: $495,000 | Med Sale Price: $179,950 |
Date: Sep 2019 | Sales: 43 | Avg $ Per SqFt: $121.4 | Min Sale Price: $132,000 | Max Sale Price: $550,000 | Med Sale Price: $212,000 |
Date: Aug 2019 | Sales: 36 | Avg $ Per SqFt: $117.7 | Min Sale Price: $65,000 | Max Sale Price: $444,950 | Med Sale Price: $231,650 |
Date: Jul 2019 | Sales: 43 | Avg $ Per SqFt: $123.73 | Min Sale Price: $100,000 | Max Sale Price: $538,880 | Med Sale Price: $213,000 |
Date: Jun 2019 | Sales: 77 | Avg $ Per SqFt: $121.38 | Min Sale Price: $87,000 | Max Sale Price: $563,000 | Med Sale Price: $245,000 |
Date: May 2019 | Sales: 53 | Avg $ Per SqFt: $121.06 | Min Sale Price: $66,000 | Max Sale Price: $515,000 | Med Sale Price: $243,000 |
Date: Apr 2019 | Sales: 37 | Avg $ Per SqFt: $133.88 | Min Sale Price: $137,500 | Max Sale Price: $809,500 | Med Sale Price: $283,000 |
Date: Mar 2019 | Sales: 19 | Avg $ Per SqFt: $121.47 | Min Sale Price: $147,900 | Max Sale Price: $540,000 | Med Sale Price: $324,900 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $132.59 | Min Sale Price: $65,000 | Max Sale Price: $400,000 | Med Sale Price: $296,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $165.88 | Min Sale Price: $389,900 | Max Sale Price: $399,900 | Med Sale Price: $394,900 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $118.16 | Min Sale Price: $151,546 | Max Sale Price: $515,000 | Med Sale Price: $275,000 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.46 |
Min Sale Price: | $155,000 |
Max Sale Price: | $198,900 |
Med Sale Price: | $160,000 |
Oct 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $106.09 |
Min Sale Price: | $100,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $179,950 |
Sep 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $121.4 |
Min Sale Price: | $132,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $212,000 |
Aug 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $117.7 |
Min Sale Price: | $65,000 |
Max Sale Price: | $444,950 |
Med Sale Price: | $231,650 |
Jul 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $123.73 |
Min Sale Price: | $100,000 |
Max Sale Price: | $538,880 |
Med Sale Price: | $213,000 |
Jun 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $121.38 |
Min Sale Price: | $87,000 |
Max Sale Price: | $563,000 |
Med Sale Price: | $245,000 |
May 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $121.06 |
Min Sale Price: | $66,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $243,000 |
Apr 2019 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $133.88 |
Min Sale Price: | $137,500 |
Max Sale Price: | $809,500 |
Med Sale Price: | $283,000 |
Mar 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $121.47 |
Min Sale Price: | $147,900 |
Max Sale Price: | $540,000 |
Med Sale Price: | $324,900 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $132.59 |
Min Sale Price: | $65,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $296,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $165.88 |
Min Sale Price: | $389,900 |
Max Sale Price: | $399,900 |
Med Sale Price: | $394,900 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $118.16 |
Min Sale Price: | $151,546 |
Max Sale Price: | $515,000 |
Med Sale Price: | $275,000 |
Request a showing
Request a showing
Loading Form